Property Attributes
- MLS#713102
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDandridge
- NeighborhoodStone Bridge
- Zip37725
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3366
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3626
- Lot Size1.79 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Deep-water Douglas Lake frontage, a private dock, year-round sunsets, and custom timber-frame architecture. Set on 1.79 acres at the end of a quiet cul-de-sac in gated Stonebridge, this lakefront home was designed around the view. The dramatic great room features soaring 22-foot ceilings, exposed timber framing, a floor-to-ceiling stone fireplace, and an expansive wall of windows framing Douglas Lake and the sunset beyond. The main level opens to a covered porch overlooking the water. It's the perfect backdrop for slow mornings, evenings outside, and everything that comes with lake life. The finished walk-out lower level offers three additional bedrooms, a full kitchen, laundry, spacious living area, and its own private entrance. It can function seamlessly as part of the home or independently for guests, extended stays, or approved short-term rental use, offering added flexibility and income potential. A private 12' x 12' swim dock provides deep-water access to Douglas Lake for boating, fishing, swimming, and days spent on the water. Stonebridge also offers a gated setting with community clubhouse and marina access. Approximately 40 minutes from Knoxville and Sevierville, with Gatlinburg and the Smoky Mountains within easy reach. Custom architecture, deep water, a private dock, and sunsets over the lake, this is the kind of Douglas Lake property that's difficult to replicate.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,750,000 |
General Features
| Living Area | 3626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 850 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Construction Materials | Fiber Cement |
| Year Built | 2021 |
| Electric | Underground |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 078F A 06700 000 |
| Waterfront Features | Lake,Lake Front,Marina in Community,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Slip,Clubhouse,Gated,Laundry,Other |
| HOA | true |
| Subdivision Name | Stone Bridge |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Swannsylvania to Tranquility Trail to Stone Bridge Dr to a left on Stone Bridge Dr continue to stay right on Stone Bridge until you arrive at 1839 Stone Bridge in the cul-de-sac. Use the ash |
| City | Dandridge |
| Body of Water | Douglas Lake |
| Association Name | Stone Bridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77972.4 |
| Tax Annual Amount | 3366.66 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Slide 1-9 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Natural Woodwork,Open Floorplan,Recessed Lighting,Smart Thermos |
|---|---|
| Basement | Daylight,Finished,Full,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1813 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1589 |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Garden,Lighting,Outdoor Shower,Private Entrance,Rain Gutters,Smart Lock(s),Storage |
|---|---|
| Lot Features | Lake on Lot,Cul-De-Sac,Garden,Landscaped,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.79 |
| Foundation Details | Permanent |
| Lot Dimensions | 309 x 591.25 |
| Lot Size Acres | 1.79 |
| Frontage Type | Lakefront,Waterfront |
| Waterfront Y/N | true |
| Exterior_sp_Features_co_Dock | true |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 6:58 AM UTC